Montenegro Stock Exchange ad: Daily report
Loosers, Friday, 18/05/2012 http://www.montenegroberza.com/code/navigate.asp?Id=91&loosers&2012-05-18 May 17th 2012, 22:00
Symbol Price High Low Volume Turnover Change
ONOG 0.16000000 0.16000000 0.16000000 500 80,0000 -20,00%
SOBS 1.84000000 1.84000000 1.84000000 103 189,5200 -20,00%
OZVS 0.15700000 0.15700000 0.15700000 229 35,9500 -19,90%
MONF 0.04610000 0.04610000 0.04610000 5.000 230,5000 -7,06%
TECG 2.33330000 2.35000000 2.30000000 150 350,0000 -4,85%
KOGE 0.46160000 0.47000000 0.45320000 2.000 923,2000 -3,21%
JGPK 8.94680000 9.00000000 8.93510000 122 1.091,5100 -1,60%
PREN 0.34510000 0.35000000 0.34090000 1.500 517,6700 -1,40%

Recent Comments