May 2012
S M T W T F S
« Apr    
 12345
6789101112
13141516171819
20212223242526
2728293031  

Amazon



  • Montenegro Stock Exchange ad: Daily report

    Loosers, Friday, 18/05/2012 http://www.montenegroberza.com/code/navigate.asp?Id=91&loosers&2012-05-18 May 17th 2012, 22:00

    Symbol Price High Low Volume Turnover Change

    ONOG 0.16000000 0.16000000 0.16000000 500 80,0000 -20,00%

    SOBS 1.84000000 1.84000000 1.84000000 103 189,5200 -20,00%

    OZVS 0.15700000 0.15700000 0.15700000 229 35,9500 -19,90%

    MONF 0.04610000 0.04610000 0.04610000 5.000 230,5000 -7,06%

    TECG 2.33330000 2.35000000 2.30000000 150 350,0000 -4,85%

    KOGE 0.46160000 0.47000000 0.45320000 2.000 923,2000 -3,21%

    JGPK 8.94680000 9.00000000 8.93510000 122 1.091,5100 -1,60%

    PREN 0.34510000 0.35000000 0.34090000 1.500 517,6700 -1,40%



  • Montenegro Stock Exchange ad: Daily report

    Highest turnover, Friday, 18/05/2012 http://www.montenegroberza.com/code/navigate.asp?Id=91&highest_turnover&2012-05-18 May 17th 2012, 22:00

    Symbol Price High Low Volume Turnover Change

    OB12 0.97510000 0.97510000 0.97510000 6.828 6.657,9800 0,52%

    OB13 0.87020000 0.87020000 0.87020000 7.511 6.536,0700 0,00%

    PLAP 0.18370000 0.18800000 0.17500000 14.178 2.604,4500 7,43%

    ATMO 0.05540000 0.05890000 0.05400000 35.000 1.939,5000 1,28%

    DO13 0.90700000 0.90700000 0.90700000 1.756 1.592,6900 4,20%

    JGPK 8.94680000 9.00000000 8.93510000 122 1.091,5100 -1,60%

    KOGE 0.46160000 0.47000000 0.45320000 2.000 923,2000 -3,21%

    DO16 0.71000000 0.71000000 0.71000000 982 697,2200 0,14%

    PREN 0.34510000 0.35000000 0.34090000 1.500 517,6700 -1,40%

    FO02 0.10000000 0.10000000 0.10000000 4.906 490,6000 5,26%



  • Montenegro Stock Exchange ad: Daily report

    Winners, Friday, 18/05/2012 http://www.montenegroberza.com/code/navigate.asp?Id=91&winners&2012-05-18 May 17th 2012, 22:00

    Symbol Price High Low Volume Turnover Change

    PLAP 0.18370000 0.18800000 0.17500000 14.178 2.604,4500 7,43%

    FO02 0.10000000 0.10000000 0.10000000 4.906 490,6000 5,26%

    DO13 0.90700000 0.90700000 0.90700000 1.756 1.592,6900 4,20%

    ATMO 0.05540000 0.05890000 0.05400000 35.000 1.939,5000 1,28%

    OB12 0.97510000 0.97510000 0.97510000 6.828 6.657,9800 0,52%

    DO16 0.71000000 0.71000000 0.71000000 982 697,2200 0,14%

« Previous Entries   Next Entries »