<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnowledgeFarmer.com</title>
	<atom:link href="http://knowledgefarmer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgefarmer.com</link>
	<description>Your source of Balkan market news</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hit centar a.d. Zvornik &#8211; 5th Shareholders’ Assembly Meeting</title>
		<link>http://knowledgefarmer.com/2012/02/hit-centar-a-d-zvornik-5th-shareholders%e2%80%99-assembly-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hit-centar-a-d-zvornik-5th-shareholders%25e2%2580%2599-assembly-meeting</link>
		<comments>http://knowledgefarmer.com/2012/02/hit-centar-a-d-zvornik-5th-shareholders%e2%80%99-assembly-meeting/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://knowledgefarmer.com/?p=22541</guid>
		<description><![CDATA[BLSE: Corporate calendar Hit centar a.d. Zvornik &#8211; 5th Shareholders’ Assembly Meeting http://www.blberza.com/v2/pages/DocView.aspx?id=21079 Mar 23rd 2012, 09:00]]></description>
		<wfw:commentRss>http://knowledgefarmer.com/2012/02/hit-centar-a-d-zvornik-5th-shareholders%e2%80%99-assembly-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia’s TDR Generates Revenues of 32.7 Mln Euro in Bosnia in 2011</title>
		<link>http://knowledgefarmer.com/2012/02/croatia%e2%80%99s-tdr-generates-revenues-of-32-7-mln-euro-in-bosnia-in-2011-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=croatia%25e2%2580%2599s-tdr-generates-revenues-of-32-7-mln-euro-in-bosnia-in-2011-2</link>
		<comments>http://knowledgefarmer.com/2012/02/croatia%e2%80%99s-tdr-generates-revenues-of-32-7-mln-euro-in-bosnia-in-2011-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://knowledgefarmer.com/?p=22539</guid>
		<description><![CDATA[SeeNews &#8211; Bosnia Bosnia Croatia’s TDR Generates Revenues of 32.7 Mln Euro in Bosnia in 2011 http://seenews.com/news/latestnews/croatia___stdrrevenuefrombosnianmarketamountsat32_7mlneuro-182421 Feb 22nd 2012, 19:16 ZAGREB (Croatia), February 22 (SeeNews) &#8211; Croatian cigarette maker TDR said on Wednesday it generated revenues of 32.7 million euro ($43.3 million) in Bosnia and Herzegovina in 2011, keeping its market-leading position there.]]></description>
		<wfw:commentRss>http://knowledgefarmer.com/2012/02/croatia%e2%80%99s-tdr-generates-revenues-of-32-7-mln-euro-in-bosnia-in-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia’s TDR Generates Revenues of 32.7 Mln Euro in Bosnia in 2011</title>
		<link>http://knowledgefarmer.com/2012/02/croatia%e2%80%99s-tdr-generates-revenues-of-32-7-mln-euro-in-bosnia-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=croatia%25e2%2580%2599s-tdr-generates-revenues-of-32-7-mln-euro-in-bosnia-in-2011</link>
		<comments>http://knowledgefarmer.com/2012/02/croatia%e2%80%99s-tdr-generates-revenues-of-32-7-mln-euro-in-bosnia-in-2011/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://knowledgefarmer.com/?p=22537</guid>
		<description><![CDATA[SeeNews &#8211; Croatia Croatia Croatia’s TDR Generates Revenues of 32.7 Mln Euro in Bosnia in 2011 http://seenews.com/news/latestnews/croatia___stdrrevenuefrombosnianmarketamountsat32_7mlneuro-182421 Feb 22nd 2012, 19:16 ZAGREB (Croatia), February 22 (SeeNews) &#8211; Croatian cigarette maker TDR said on Wednesday it generated revenues of 32.7 million euro ($43.3 million) in Bosnia and Herzegovina in 2011, keeping its market-leading position there.]]></description>
		<wfw:commentRss>http://knowledgefarmer.com/2012/02/croatia%e2%80%99s-tdr-generates-revenues-of-32-7-mln-euro-in-bosnia-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

